What do Americans agree on?
See if you agree with popular positions across party lines

1
2
For highlights, see Insights.Latest: Congressional Stock Trading
3
Click any poll result for details.
Abortion | Dem. | Rep. | Ind. | |
---|---|---|---|---|
The state should allow abortion when the pregnant person’s own health is seriously endangered by the pregnancy Associated Press-NORC, Jul. 24, 2025 | 93% | 84% | 89% | |
The state should allow abortion when the pregnancy was the result of rape or incest Associated Press-NORC, Jul. 24, 2025 | 93% | 77% | 87% | |
The state should allow abortion when a fetal abnormality would prevent the child from surviving outside the womb Associated Press-NORC, Jul. 24, 2025 | 93% | 76% | 88% |
Age Concerns | Dem. | Rep. | Ind. | |
---|---|---|---|---|
There should be a maximum age limit for elected officials to hold office YouGov, Feb. 21, 2025 | 74% | 63% | 65% | |
Politicians over 75 should be required to take mandatory mental-competency tests with results released to the public The Economist/YouGov, Jul. 3, 2024 | 79% | 85% | 75% | |
There should be a maximum age limit for Supreme Court justices Pew Research, Oct. 4, 2023 | 82% | 68% | - |
Campaign Finance | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Corporate spending in elections should be restricted YouGov, May 10, 2024 | 83% | 75% | 74% | |
There should be limits on the amount of money individuals and organizations can spend in support of political campaigns Pew Research, Sep. 19, 2023 | 76% | 71% | - |
Climate | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Oil and gas companies should be required to seal methane gas leaks from oil wells Pew Research, Dec. 9, 2024 | 93% | 75% | - | |
A tax credit should be available for improving home energy efficiency, such as by installing heat pumps or adding insulation Pew Research, Dec. 9, 2024 | 92% | 75% | - | |
A tax credit should be available for businesses to develop technology which captures and stores carbon emissions so they do not enter the atmosphere Pew Research, Dec. 9, 2024 | 89% | 69% | - |
Disasters | Dem. | Rep. | Ind. | |
---|---|---|---|---|
The Federal Emergency Management Agency should not be reduced The Economist/YouGov, Jul. 29, 2025 | 89% | 56% | 71% | |
The U.S. government should have a major role in providing aid to communities in the aftermath of natural disasters Associated Press-NORC, Jun. 20, 2025 | 87% | 80% | 72% | |
The U.S. government should have a major role in tracking weather events and warning people about natural disasters Associated Press-NORC, Jun. 20, 2025 | 80% | 68% | 65% | |
Education | Dem. | Rep. | Ind. | |
---|---|---|---|---|
The federal government should not control hiring and firing of faculty at universities The Economist/YouGov, Aug. 19, 2025 | 89% | 65% | 77% | |
The federal government should not control research topics at universities The Economist/YouGov, Aug. 19, 2025 | 87% | 62% | 76% | |
Federal funding for scientific research done by American universities should increase or stay the same The Economist/YouGov, Aug. 19, 2025 | 89% | 56% | 67% | |
Environment | Dem. | Rep. | Ind. | |
---|---|---|---|---|
The National Park Service should not be reduced The Economist/YouGov, Jul. 29, 2025 | 88% | 72% | 74% |
Ethics | Dem. | Rep. | Ind. | |
---|---|---|---|---|
The Supreme Court should have an ethical code with enforcement for violations YouGov, Jul. 25, 2025 | 84% | 70% | 73% | |
Elected officials should be banned from stock trading YouGov, May 10, 2024 | 73% | 77% | 71% | |
Members of Congress should wait five years after leaving office before becoming lobbyists YouGov, May 10, 2024 | 71% | 75% | 65% |
Food | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Certain food additives, including synthetic food dyes, should be banned The Economist/YouGov, Sep. 2, 2025 | 68% | 87% | 83% | |
There should be increased restrictions on the use of pesticides in agriculture The Economist/YouGov, Sep. 2, 2025 | 64% | 69% | 76% |
Foreign Aid | Dem. | Rep. | Ind. | |
---|---|---|---|---|
The U.S. should provide medicine and medical supplies to developing countries Pew Research, May 1, 2025 | 91% | 77% | - | |
The U.S. should provide food and clothing to people in developing countries Pew Research, May 1, 2025 | 89% | 68% | - | |
The U.S. should provide aid to other countries in response to disasters YouGov, Feb. 11, 2025 | 88% | 65% | 68% |
Foreign Policy | Dem. | Rep. | Ind. | |
---|---|---|---|---|
The U.S. should not take control of Greenland using military force YouGov, Aug. 29, 2025 | 84% | 57% | 74% | |
The U.S. should maintain or increase economic sanctions against Russia YouGov, Jun. 27, 2025 | 74% | 61% | 56% |
Guns | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Criminal and mental background checks should be required for all gun purchases The Economist/YouGov, Aug. 5, 2025 | 87% | 82% | 80% | |
People should be able to petition courts to temporarily remove guns from individuals believed to pose a danger to themselves or others The Economist/YouGov, Aug. 5, 2025 | 87% | 65% | 69% | |
The minimum age to buy semi-automatic firearms should be raised to 21 from 18 YouGov, May 10, 2024 | 86% | 55% | 62% | |
Healthcare | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Funding for research on infectious disease should not be reduced The Economist/YouGov, Sep. 2, 2025 | 82% | 60% | 76% | |
The federal government should make COVID-19 vaccines available for free to everyone The Economist/YouGov, May 27, 2025 | 93% | 58% | 62% | |
Federal funding for Medicare should not be cut KFF (Kaiser Family Foundation), May 1, 2025 | 94% | 64% | 81% | |
Immigration | Dem. | Rep. | Ind. | |
---|---|---|---|---|
The government should try its best to ensure that no one is mistakenly deported, even if that means the process will take longer The Economist/YouGov, Jul. 14, 2025 | 95% | 64% | 77% | |
People who are in the United States illegally and have committed violent crimes should be deported The Economist/YouGov, Jun. 10, 2025 | 83% | 93% | 84% | |
Immigrants living in the U.S. legally who have committed violent crimes should be deported Associated Press-NORC, Jan. 22, 2025 | 60% | 81% | 65% | |
Labor | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Companies should be required to provide paid sick leave for full-time employees YouGov, May 10, 2024 | 93% | 72% | 79% |
Online Protection | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Websites with explicit content should be required to verify users’ ages Yahoo! News/YouGov, Jul. 3, 2025 | 58% | 82% | 59% | |
There should be a federal digital-privacy bill of rights to protect personal data and privacy online YouGov, May 10, 2024 | 85% | 79% | 79% |
Pardons | Dem. | Rep. | Ind. | |
---|---|---|---|---|
It is unacceptable for a president to issue pardons to family members YouGov, Apr. 25, 2025 | 68% | 65% | 66% |
Protests | Dem. | Rep. | Ind. | |
---|---|---|---|---|
I support the ability of Americans to protest against what they see as unjust The Economist/YouGov, Jun. 17, 2025 | 90% | 79% | 80% | |
Protecting the rights of people with unpopular views is important to maintaining a strong democracy YouGov, Feb. 8, 2025 | 94% | 90% | 88% |
Rule of Law | Dem. | Rep. | Ind. | |
---|---|---|---|---|
If the Supreme Court rules against the president in a case, the president is required to do as the ruling says Marquette Law School Poll, May 22, 2025 | 93% | 78% | 78% | |
When Congress fails to act, the president should not be able to make laws on his own Marquette Law School Poll, May 22, 2025 | 94% | 69% | 79% | |
It is unacceptable for a president to use federal prosecutions of elected officials as political leverage YouGov, Apr. 25, 2025 | 88% | 59% | 71% |
Social Programs | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Federal funding for Social Security should not be cut KFF (Kaiser Family Foundation), May 1, 2025 | 94% | 73% | 85% |
Spending | Dem. | Rep. | Ind. | |
---|---|---|---|---|
The U.S. government is spending too much Associated Press-NORC, Jul. 18, 2025 | 59% | 64% | 65% |
Taxes | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Taxes on Social Security income should be reduced The Economist/YouGov, Jun. 24, 2025 | 60% | 87% | 66% | |
Workers should not be taxed on tips they receive The Economist/YouGov, Jun. 24, 2025 | 58% | 82% | 63% | |
The annual child tax credit should be increased from $2,000 to $2,500 for parents who are U.S. citizens Washington Post-Ipsos, Jun. 17, 2025 | 78% | 79% | - | |
Term Limits | Dem. | Rep. | Ind. | |
---|---|---|---|---|
Supreme Court justices should have term limits YouGov, Jul. 25, 2025 | 83% | 64% | 68% | |
There should be limits on the number of terms that members of Congress are allowed to serve YouGov, May 10, 2024 | 78% | 86% | 79% |
Voting | Dem. | Rep. | Ind. | |
---|---|---|---|---|
All voters should be required to provide photo identification at their voting place Pew Research Center, Aug. 22, 2025 | 71% | 95% | - | |
Election Day should be a national holiday Pew Research Center, Aug. 22, 2025 | 74% | 76% | - | |
Drawing electoral districts to make it harder for a particular party should be illegal YouGov, Aug. 3, 2025 | 80% | 57% | 69% | |
Expecting to see a topic that isn’t listed?
Check Topics without Agreement, where you can suggest topics and poll results we may have missed.