Supreme Court justices should have term limits
Democrats83%
Republicans64%
Independents68%
Source: YouGov, Jul. 25, 2025
Chart: Americans Agree
Chart: Americans Agree
YouGov, Jul. 25, 2025
| Question | Would you support or oppose the following? |
| Item | Setting a maximum number of years that Supreme Court justices can serve |
| Response | Strongly or somewhat support |
| Poll Main Page | Compared to last year, far fewer Democrats and Independents say the Supreme Court has too much power |
| Interview Period | Jun. 30, 2025 to Jul. 2, 2025 |
| Sample Size | 1,043 |
| Policy Context | When this poll was conducted in July 2025, there had been no political activity on the question of Supreme Court term limits since President Trump returned to the White House in January 2025. In 2024, President Biden had proposed several Supreme Court reforms, including “a system in which the president would appoint a justice every two years to spend 18 years in active service on the Supreme Court.” Biden did not propose how this change would be enacted. Whether Congress can enact Supreme Court term limits is itself a subject of debate. If it cannot, then a constitutional amendment would be required. |
Different polls may have used different formats and wording, but they were all getting at the same concept.
Position | Dem. | Rep. | Ind. | |
|---|---|---|---|---|
Supreme Court justices should have a maximum number of years they can serve YouGov, Jul. 24, 2024 | 88% | 57% | 63% |
Position | Dem. | Rep. | Ind. | |
|---|---|---|---|---|
Supreme Court justices should have a maximum number of years they can serve YouGov, Jul. 24, 2024 | 88% | 57% | 63% |