Federal funding for Social Security should not be cut
Democrats94%
Republicans73%
Independents85%
Source: KFF (Kaiser Family Foundation), May 1, 2025
Chart: Americans Agree
Chart: Americans Agree
KFF (Kaiser Family Foundation), May 1, 2025
| Question | Do you support or oppose major cuts to federal funding for Social Security? |
| Response | Oppose |
| Poll Main Page | KFF Health Tracking Poll April 2025: Public's View on Major Cuts to Federal Health Agencies |
| Interview Period | Apr. 8, 2025 to Apr. 15, 2025 |
| Sample Size | 1,380 |
| Note | This poll result is at odds with another poll result from the time, “The U.S. government is spending too much.” Social Security is the largest source of federal government spending. |
| Policy Context | Social Security is a federal program that provides monthly payments to retired workers, disabled individuals, and survivors of deceased workers, funded through payroll taxes paid during their working years. When this poll was conducted in April 2025, there was ongoing concern about Social Security’s long-term sustainability in the coming decades. While the second Trump administration had reduced funding for the Social Security Administration (the agency that administers the program), it had pledged not to cut Social Security benefits themselves. |
Different polls may have used different formats and wording, but they were all getting at the same concept.
Position | Dem. | Rep. | Ind. | |
|---|---|---|---|---|
The federal government should increase Social Security spending YouGov, Oct. 27, 2025 | 78% | 67% | 64% |
Position | Dem. | Rep. | Ind. | |
|---|---|---|---|---|
The federal government should increase Social Security spending YouGov, Oct. 27, 2025 | 78% | 67% | 64% |